To sign up for this course visit the sales page. If you are logged in and have already purchased the course, you can get started now.
If you purchased this course and can’t access the links below, please contact us for updated access.Â
Pre-Production Tutorial Bundle - Lifetime Access
Learn how to storyboard, create animatics and script like an industry professional.
Module 1 | Professional Storyboarding and Animatics. | |
This tutorial series is broken into two sessions. The first will show you how two storyboard artists, David Carbley and Rachel Anchors, approach their craft: working in Photoshop to draw and using Flash to create an animatic. In the second session, taught by Christopher Wade, you will learn the basics of non-linear editing. Animation, Film and Video Production all require editors in some way, shape or form. If you are an Adobe Creative Cloud subscriber you have access to Adobe Premiere, but optionally you could work in Final Cut Pro or Adobe After Effects. | ||
Unit 1 | Professional Storyboarding - Assets | |
Unit 2 | Professional Storyboarding - Part 1 | |
Unit 3 | Professional Storyboarding - Part 2 | |
Unit 4 | Professional Storyboarding - Part 3 | |
Module 2 | Storytelling Basics and Scriptwriting with Celtx | |
Animation director, Christopher Wade brings his unique brand of educational humor to CartoonSmart featuring the scriptwriting program Celtx. His tutorial will teach you how to effectively write an engaging story and transfer storytelling skills into a script format for film, TV, or animated production. | ||
Unit 1 | Screenwriting with Celtx - Part 1 | |
Unit 2 | Screenwriting with Celtx - Part 2 |
Â